Day 1 · Arcadia Bluffs – Bluffs Course
2026 · White tees (71.7/145, par 72) · 2026-10-01 · 1:20p / 1:30p
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |
| SI | 15 | 17 | 7 | 13 | 3 | 9 | 1 | 5 | 11 | 2 | 12 | 10 | 8 | 14 | 18 | 4 | 16 | 6 | ||||
Touchdown 0 strokes · target 78 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | |||
Harry 2 strokes · target 80 | · | · | · | · | · | · | ·• | · | · | ·• | · | · | · | · | · | · | · | · | – | |||
Bames 4 strokes · target 82 | · | · | · | · | ·• | · | ·• | · | · | ·• | · | · | · | · | · | ·• | · | · | – | |||
Red Beard 4 strokes · target 82 | · | · | · | · | ·• | · | ·• | · | · | ·• | · | · | · | · | · | ·• | · | · | – | |||
Thick 6 strokes · target 84 | · | · | · | · | ·• | · | ·• | ·• | · | ·• | · | · | · | · | · | ·• | · | ·• | – | |||
Miller 9 strokes · target 87 | · | · | ·• | · | ·• | ·• | ·• | ·• | · | ·• | · | · | ·• | · | · | ·• | · | ·• | – | |||
Pete 15 strokes · target 93 | ·• | · | ·• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | · | ·• | · | ·• | – | |||
Kronz 20 strokes · target 98 | ·• | ·• | ·• | ·• | ·• | ·• | ·•• | ·• | ·• | ·•• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | – |
Dots = handicap strokes received. ○ birdie · ◎ eagle · □ bogey · ⧈ double+
Day bet · Best ball (net)
| Touchdown & Kronz | – | — |
| Bames & Miller | – | — |
| Harry & Thick | – | — |
| Red Beard & Pete | – | — |