Day 2 · Arcadia Bluffs – South Course
2026 · White tees (71.3/131, par 72) · 2026-10-02 · 12:00p / 12:10p
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | |
| SI | 9 | 15 | 7 | 1 | 3 | 13 | 11 | 17 | 5 | 10 | 12 | 14 | 2 | 16 | 18 | 4 | 8 | 6 | ||||
Touchdown 0 strokes · target 77 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | – | |||
Harry 2 strokes · target 79 | · | · | · | ·• | · | · | · | · | · | · | · | · | ·• | · | · | · | · | · | – | |||
Bames 3 strokes · target 80 | · | · | · | ·• | ·• | · | · | · | · | · | · | · | ·• | · | · | · | · | · | – | |||
Red Beard 4 strokes · target 81 | · | · | · | ·• | ·• | · | · | · | · | · | · | · | ·• | · | · | ·• | · | · | – | |||
Thick 5 strokes · target 82 | · | · | · | ·• | ·• | · | · | · | ·• | · | · | · | ·• | · | · | ·• | · | · | – | |||
Miller 8 strokes · target 85 | · | · | ·• | ·• | ·• | · | · | · | ·• | · | · | · | ·• | · | · | ·• | ·• | ·• | – | |||
Pete 13 strokes · target 90 | ·• | · | ·• | ·• | ·• | ·• | ·• | · | ·• | ·• | ·• | · | ·• | · | · | ·• | ·• | ·• | – | |||
Kronz 18 strokes · target 95 | ·• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | ·• | – |
Dots = handicap strokes received. ○ birdie · ◎ eagle · □ bogey · ⧈ double+